$0.0₅2760.0% (1h)
5m 0.0%1h 0.0%6h -1.3%24h -32.8%Price in USD · from our PancakeSwap indexer
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Sell | $3.03 | 0xf7aed4… |
| 3 h ago | Sell | $16.34 | 0x5c88e8… |
| 5 h ago | Sell | $1.27 | 0x34e14b… |
| 7 h ago | Sell | $4.01 | 0x815ee2… |
| 8 h ago | Sell | $0.96 | 0x824cde… |
| 8 h ago | Sell | $0.35 | 0x661f67… |
| 8 h ago | Sell | $1.44 | 0x661f67… |
| 9 h ago | Sell | $70.52 | 0x035ef0… |
| 9 h ago | Buy | $1.04 | 0xbd90e7… |
| 10 h ago | Sell | $3.11 | 0x8f35f8… |
| 11 h ago | Buy | $72.40 | 0xf15909… |
| 11 h ago | Sell | $1.52 | 0x3b41b4… |
| 11 h ago | Sell | $1.30 | 0x3b41b4… |
| 12 h ago | Sell | $79.04 | 0xeba344… |
| 13 h ago | Sell | $27.53 | 0x5b6614… |
| 13 h ago | Sell | $29.23 | 0x09d5c0… |
| 13 h ago | Sell | $1.29 | 0x09d5c0… |
| 13 h ago | Sell | $31.12 | 0x953710… |
| 16 h ago | Sell | $29.23 | 0xaac3c7… |
| 16 h ago | Sell | $0.21 | 0xcae265… |
Not financial advice. Do your own research.