$0.000369-48.6% (1h)
5m +16.4%1h -48.6%6h +970.3%24h +970.3%Price in USD · from our own indexer. Volume bars: green = mostly buying, red = mostly selling, grey = split not known. Scroll or pinch to zoom, drag to pan, double-click to reset.
| Time | Type | Value | Tx |
|---|---|---|---|
| 10s ago | Sell | $430.90 | 0x10541d… |
| 11s ago | Sell | $22.60 | 0x90f02f… |
| 13s ago | Sell | $85.62 | 0x3bbd48… |
| 15s ago | Sell | $4.67 | 0x97dac2… |
| 15s ago | Sell | $29.90 | 0x38fe92… |
| 16s ago | Sell | $147.62 | 0x7bd949… |
| 18s ago | Buy | $238.41 | 0x784665… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Buy | $1.13 | 0x737215… |
| 23s ago | Sell | $0.61 | 0x0a73f1… |
| 25s ago | Sell | $37.13 | 0x007073… |
| 29s ago | Buy | $6.14 | 0xbff3d8… |
| 29s ago | Sell | $37.64 | 0xd94601… |
| 29s ago | Buy | $306.11 | 0xac0e72… |
| 31s ago | Sell | $0.90 | 0xce0a65… |
Questions about FAGENT
- Is FAGENT safe?
- ClearDex's automated scan gives FAGENT a score of 74/100: Caution, Fully checked (7 of 7), last checked 31 Oct 2026. Sell test: Passed; Buy / sell tax: 2.0% / 2.0%; Liquidity burned / locked: 100% burned; Top 10 holders: 19.6% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell FAGENT?
- In our latest test (31 Oct 2026) a simulated buy and sell both worked; nothing was sent to the chain. The contract owner may still be able to change this later, so check the owner powers too.
- Is the FAGENT liquidity locked?
- 100% burned.
- What is the FAGENT contract address?
- 0x457badee84b6be7539458eac993983058c7f7777 on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.000369, liquidity $62.5K.
Not financial advice. Do your own research.