Curve facts
- Curve sold
- 0.0%
- Progress to graduation
- 0.0%
- Creator's share
- 0.0%
- Top 10 wallets
- 0.0%
- Different buyers
- 13
- Volume (buys + sells)
- ~$2.4K (estimated)
- Net taken in (buys − sells)
- <$1 (estimated)
- Buys / sells
- 19 / 15
Volume counts every buy and every sell, so a token that is bought and sold again and again shows a large volume even when little money stays in the curve: "net taken in" is what the curve has actually received. Shares are of the total supply. "Curve sold" is the part of the tokens offered on the curve that has been bought; graduation happens when the raise target is reached and four.meme opens the PancakeSwap pool.
Safety
Checked 4 min ago · Fully checked- Sell testNot applicable on the bonding curve
- Liquidity lockNot applicable on the bonding curve
- Still on the launchpadNo liquidity pool yet, so the score is Caution at most
- Token codeMatches four.meme's standard token template
- OwnershipOwned by the four.meme contract, not by the creator
- Creator's shareCreator holds 0.0% of the supply
- Top 10 holdersTop 10 wallets hold 0.0% of the supply; biggest wallet 0.0%
Biggest wallets
Not available yet.
Not counted: four.meme contract (tokens still for sale on the curve) (100%). Wallets come from the curve's own trades and are checked live; transfers between wallets can be missed.
Recent trades on the curve
| Time | Type | Democratized | Value | Tx |
|---|---|---|---|---|
| 3 days ago | Sell | 3.24M | ~$10 (estimated) | 0x5564dd… |
| 3 days ago | Sell | 2.26M | ~$7 (estimated) | 0x35a85c… |
| 3 days ago | Sell | 43.88M | ~$142 (estimated) | 0x204722… |
| 3 days ago | Sell | 23.73M | ~$82 (estimated) | 0xdcdeff… |
| 3 days ago | Sell | 33.11M | ~$121 (estimated) | 0x6a5a4b… |
| 3 days ago | Buy | 43.88M | ~$159 (estimated) | 0xadc564… |
| 3 days ago | Buy | 3.24M | ~$11 (estimated) | 0x0b9b21… |
| 3 days ago | Sell | 11.08M | ~$39 (estimated) | 0xd3660e… |
| 3 days ago | Buy | 23.73M | ~$81 (estimated) | 0x9860b7… |
| 3 days ago | Buy | 33.11M | ~$108 (estimated) | 0x3f2a08… |
| 3 days ago | Buy | 2.21M | ~$7 (estimated) | 0xffe6c7… |
| 3 days ago | Buy | 2.22M | ~$7 (estimated) | 0x9d9cf4… |
| 3 days ago | Buy | 2.20M | ~$7 (estimated) | 0xb35891… |
| 3 days ago | Buy | 2.22M | ~$7 (estimated) | 0x124f70… |
| 3 days ago | Buy | 2.26M | ~$7 (estimated) | 0x0d7261… |
| 3 days ago | Buy | 2.24M | ~$7 (estimated) | 0x46728e… |
| 3 days ago | Sell | 23.45M | ~$74 (estimated) | 0x618f1d… |
| 3 days ago | Sell | 13.03M | ~$42 (estimated) | 0xfd9414… |
| 3 days ago | Sell | 22.01M | ~$84 (estimated) | 0x683337… |
| 3 days ago | Sell | 22.27M | ~$75 (estimated) | 0x3bb435… |
| 3 days ago | Sell | 25.01M | ~$100 (estimated) | 0x665772… |
| 3 days ago | Sell | 16.81M | ~$59 (estimated) | 0xb48581… |
| 3 days ago | Sell | 30.49M | ~$129 (estimated) | 0x8d83c6… |
| 3 days ago | Sell | 37.26M | ~$170 (estimated) | 0x8fa8dc… |
| 3 days ago | Sell | 21.90M | ~$79 (estimated) | 0x1cb2ff… |
| 3 days ago | Buy | 16.81M | ~$69 (estimated) | 0x15c230… |
| 3 days ago | Buy | 22.27M | ~$103 (estimated) | 0xa1d588… |
| 3 days ago | Buy | 23.45M | ~$103 (estimated) | 0x2ee255… |
| 3 days ago | Buy | 21.90M | ~$86 (estimated) | 0x21ffaf… |
| 3 days ago | Buy | 13.03M | ~$55 (estimated) | 0x4e8d12… |
Prices and values are read from four.meme's bonding curve, not from a PancakeSwap pool. Values marked ~ are estimated. Not financial advice. Do your own research.