$0.0₄1106— (1h)
5m +3.1%1h —6h -93.0%24h -93.0%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 9s ago | Sell | $147.19 | 0x95aa5a… |
| 9s ago | Sell | $6.61 | 0x95aa5a… |
| 2 min ago | Buy | $37.29 | 0xead9a9… |
| 2 min ago | Buy | $14.84 | 0xd7d403… |
| 3 min ago | Buy | $0.74 | 0x3d8d91… |
| 3 min ago | Buy | $149.17 | 0x2068ab… |
| 3 min ago | Buy | $37.29 | 0x7c2b46… |
| 4 min ago | Buy | $1.69 | 0xe07cf8… |
| 4 min ago | Buy | $7.42 | 0x8c6bf7… |
| 4 min ago | Buy | $14.84 | 0xc9651a… |
| 5 min ago | Sell | $9.97 | 0x774093… |
| 5 min ago | Buy | $13.35 | 0x251c7d… |
| 5 min ago | Sell | $73.82 | 0xd8f75f… |
| 5 min ago | Sell | $0.98 | 0x2bcbfe… |
| 5 min ago | Buy | $148.39 | 0x258b77… |
| 5 min ago | Sell | $98.94 | 0x2e866d… |
| 5 min ago | Buy | $0.37 | 0x9d91aa… |
| 5 min ago | Sell | $2.76 | 0x65ea49… |
| 5 min ago | Sell | $4.30 | 0x65ea49… |
| 5 min ago | Buy | $0.74 | 0xbb2574… |
Questions about Agentic Inu
- Is Agentic Inu safe?
- ClearDex's automated scan gives Agentic Inu a score of 74/100: Caution, Fully checked (7 of 7), last checked 23 Oct 2026. Sell test: Passed; Buy / sell tax: 1.0% / 1.0%; Liquidity burned / locked: 100% burned; Top 10 holders: 19.8% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell Agentic Inu?
- In our latest test (23 Oct 2026) a simulated buy and sell both worked; nothing was sent to the chain. The contract owner may still be able to change this later, so check the owner powers too.
- Is the Agentic Inu liquidity locked?
- 100% burned.
- What is the Agentic Inu contract address?
- 0xbdfcd595f1d8d2d9b8c7e9754e2636cf29fd7777 on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.0₄1106, liquidity $10.6K.
Not financial advice. Do your own research.