$0.0₄1257+0.9% (1h)
5m -9.4%1h +0.9%6h +2.1%24h +2.1%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 2 min ago | Sell | $94.11 | 0x062f58… |
| 4 min ago | Sell | $75.17 | 0xa39ca8… |
| 5 min ago | Buy | $26.77 | 0x224223… |
| 8 min ago | Sell | $79.63 | 0x6187d7… |
| 14 min ago | Sell | $38.62 | 0x80a367… |
| 15 min ago | Buy | $6.43 | 0xdfb3b4… |
| 17 min ago | Buy | $79.96 | 0x681fd0… |
| 19 min ago | Buy | $80.50 | 0xb6b4cd… |
| 20 min ago | Buy | $26.25 | 0x56e9d5… |
| 22 min ago | Buy | $68.67 | 0xd57ef8… |
| 25 min ago | Sell | $83.41 | 0x12d828… |
| 28 min ago | Sell | $94.65 | 0xcc0cef… |
| 29 min ago | Buy | $88.20 | 0x6c07ab… |
| 31 min ago | Sell | $4.12 | 0xeb6bba… |
| 31 min ago | Buy | $62.93 | 0x181c98… |
| 35 min ago | Buy | $19.90 | 0xc35243… |
| 41 min ago | Buy | $48.45 | 0x288f7d… |
| 42 min ago | Sell | $60.82 | 0xd7f77e… |
| 43 min ago | Buy | $35.96 | 0xe20887… |
| 47 min ago | Buy | $30.52 | 0x15effe… |
Questions about Pump (PUMP)
- Is Pump (PUMP) safe?
- ClearDex's automated scan gives Pump (PUMP) a score of 40/100: High risk, Fully checked (7 of 7), last checked 23 Oct 2026. Sell test: Passed; Buy / sell tax: 0.0% / 0.0%; Liquidity burned / locked: Not burned or locked; Top 10 holders: 69.5% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell Pump (PUMP)?
- In our latest test (23 Oct 2026) a simulated buy and sell both worked; nothing was sent to the chain. The contract owner may still be able to change this later, so check the owner powers too.
- Is the Pump (PUMP) liquidity locked?
- Not burned or locked.
- What is the Pump (PUMP) contract address?
- 0x933f83802a8a97c9f4f09265e8945a58d2681d4e on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.0₄1257, liquidity $5.6K.
Not financial advice. Do your own research.