Liquidity removed. Only $0.88 is left in this token's pools. Checked 40 min ago. This is an automated, factual check.
$0.0₈2116— (1h)
5m 0.0%1h —6h -100.0%24h -100.0%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 41 min ago | Sell | $0.13 | 0xdc076e… |
| 41 min ago | Buy | $0.01 | 0x9523b7… |
| 41 min ago | Sell | $141.16 | 0x3bdf5a… |
| 41 min ago | Buy | $492.19 | 0x11f131… |
| 42 min ago | Sell | $51.10 | 0x7872ea… |
| 42 min ago | Sell | $2,656.62 | 0x0b49e9… |
| 42 min ago | Buy | $723.27 | 0xeed281… |
| 42 min ago | Sell | $723.23 | 0x91f997… |
| 43 min ago | Buy | $85.61 | 0xd569b4… |
| 43 min ago | Sell | $28.82 | 0x62d9c5… |
| 43 min ago | Buy | $43.68 | 0xc24904… |
| 43 min ago | Sell | $315.40 | 0x1c9419… |
| 43 min ago | Buy | $960.80 | 0xfc16ed… |
| 43 min ago | Sell | $56.83 | 0xec6e61… |
| 44 min ago | Buy | $486.07 | 0xe22d6b… |
| 44 min ago | Sell | $1,688.57 | 0x77f63d… |
| 44 min ago | Buy | $463.46 | 0xd9fa12… |
| 44 min ago | Buy | $661.68 | 0x4fcdd1… |
| 44 min ago | Buy | $753.51 | 0xd9ee1d… |
| 44 min ago | Buy | $698.34 | 0xeafdad… |
Questions about SUPERWeb3 (SUPE)
- Is SUPERWeb3 (SUPE) safe?
- ClearDex's automated scan gives SUPERWeb3 (SUPE) a score of 20/100: High risk, Partially checked (5 of 7), last checked 22 Oct 2026. Sell test: Not checked; Buy / sell tax: Not checked; Liquidity burned / locked: Not burned or locked; Top 10 holders: 1.0% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell SUPERWeb3 (SUPE)?
- Not checked yet: too little liquidity to test a trade. We test again on the next scan.
- Is the SUPERWeb3 (SUPE) liquidity locked?
- Not burned or locked.
- What is the SUPERWeb3 (SUPE) contract address?
- 0x8cff48f6482a22d08afd730b045fa7b81f021728 on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.0₈2116, liquidity $1.
Not financial advice. Do your own research.