$0.0₈91480.0% (1h)
5m 0.0%1h 0.0%6h -14.8%24h -14.8%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Sell | $0.00 | 0xa268bf… |
| 1 h ago | Sell | $0.00 | 0xedaa35… |
| 1 h ago | Sell | $0.00 | 0xd6fce1… |
| 1 h ago | Buy | $0.00 | 0xd370a9… |
| 1 h ago | Buy | $0.00 | 0x20617a… |
| 1 h ago | Buy | $0.00 | 0xbbf91a… |
| 1 h ago | Sell | $0.83 | 0x6e0ae6… |
| 1 h ago | Buy | $0.01 | 0xb4f36b… |
| 1 h ago | Sell | $37.17 | 0x84b732… |
| 1 h ago | Buy | $268.25 | 0xae5b97… |
| 1 h ago | Buy | $2.98 | 0x9bcbe5… |
| 1 h ago | Sell | $245.73 | 0x4e1982… |
| 1 h ago | Buy | $211.22 | 0x1d437b… |
| 1 h ago | Buy | $12.50 | 0x03dc47… |
| 1 h ago | Sell | $99.70 | 0x4d2732… |
| 1 h ago | Sell | $302.02 | 0xd28a43… |
| 1 h ago | Buy | $143.09 | 0x29dba9… |
| 1 h ago | Buy | $271.00 | 0xa92d2b… |
| 1 h ago | Sell | $80.26 | 0xec0002… |
| 1 h ago | Buy | $304.06 | 0xf2eb5b… |
Not financial advice. Do your own research.