RRTX5090 / WBNBRTX 5090 · BSC
RRTX 5090
RTX5090 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₆41720.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | RTX5090 | Value | Tx |
|---|
| 55 min ago | Buy | $0.0₆4172 | 8 | $0.00 | 0xe1dde6… |
| 55 min ago | Buy | $0.0₆417 | 3,813 | $0.00 | 0x4e3c19… |
| 55 min ago | Buy | $0.0₆3451 | 253 | $0.00 | 0x465980… |
| 55 min ago | Sell | $0.0₁₃1747 | 187.62M | $0.12 | 0xd12bd9… |
| 55 min ago | Buy | $0.0₆341 | 187.58M | $0.01 | 0xae05ff… |
| 55 min ago | Sell | $0.0₄2541 | 322,817 | $8.20 | 0xe2d216… |
| 55 min ago | Buy | $0.0₄255 | 12.38M | $296.74 | 0x69ff57… |
| 55 min ago | Buy | $0.0₄2243 | 322,817 | $7.25 | 0xfa5d53… |
Not financial advice. Do your own research.