RRTX5090 / WBNBRTX 5090 · BSC
RRTX 5090
RTX5090 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₆44250.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | RTX5090 | Value | Tx |
|---|
| 55 min ago | Buy | $0.0₆4425 | 7 | $0.00 | 0xc3ca5d… |
| 55 min ago | Sell | $0.0₁₃1643 | 188.00M | $0.12 | 0xf0e2e6… |
| 55 min ago | Buy | $0.0₆4424 | 198 | $0.00 | 0x84abdf… |
| 55 min ago | Buy | $0.0₆4376 | 363,466 | $0.01 | 0x9071cd… |
| 55 min ago | Buy | $0.0₈3639 | 187.60M | $0.00 | 0x1daa38… |
| 55 min ago | Sell | $0.0₄2536 | 322,817 | $8.18 | 0x36a67e… |
| 55 min ago | Buy | $0.0₄2544 | 12.00M | $287.56 | 0x9e74ed… |
| 55 min ago | Buy | $0.0₄2247 | 322,817 | $7.26 | 0xadb5ba… |
Not financial advice. Do your own research.