GGATO / WBNB[hidden: contains a link] · BSC
G[hidden: contains a link]
GATO / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₁₃24950.0% (1h)
5m 0.0%1h 0.0%6h -100.0%24h -100.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | GATO | Value | Tx |
|---|
| 4 h ago | Buy | $0.0₁₃2495 | 301.54B | $0.01 | 0xa4f399… |
| 4 h ago | Sell | $0.0₁₃1833 | 10000.00B | $27,689.52 | 0x341c17… |
| 4 h ago | Buy | $0.0₁₃2328 | 391.13B | $0.01 | 0x65947d… |
| 4 h ago | Buy | $0.0₁₃2135 | 734.72B | $0.01 | 0x99b06c… |
| 4 h ago | Buy | $0.0004194 | 182,410 | $76.48 | 0x7ff70e… |
| 4 h ago | Buy | $0.0004171 | 162,478 | $67.77 | 0xccded7… |
| 4 h ago | Buy | $0.000415 | 440,566 | $182.10 | 0x60c4f9… |
| 4 h ago | Buy | $0.0004096 | 195,709 | $80.12 | 0x8a9810… |
| 4 h ago | Buy | $0.0004072 | 904,263 | $364.19 | 0x1673e2… |
| 4 h ago | Buy | $0.0003964 | 554,381 | $218.52 | 0x9ecfaa… |
| 4 h ago | Buy | $0.00039 | 1.16M | $444.31 | 0x329cdd… |
| 4 h ago | Buy | $0.0003771 | 374,991 | $141.01 | 0xc8486d… |
| 4 h ago | Sell | $0.0003731 | 280,250 | $104.72 | 0x5e031d… |
| 4 h ago | Buy | $0.0003761 | 1.62M | $597.27 | 0xdd6e65… |
| 4 h ago | Buy | $0.0003592 | 280,250 | $100.52 | 0x9d2a17… |
| 4 h ago | Buy | $0.0003564 | 410,096 | $145.67 | 0xe9f97a… |
| 4 h ago | Buy | $0.0003523 | 876,704 | $305.91 | 0xf37c7e… |
| 4 h ago | Buy | $0.0003439 | 1.40M | $472.71 | 0x777b1f… |
| 4 h ago | Sell | $0.000331 | 2.44M | $832.94 | 0x8bc8d7… |
| 4 h ago | Buy | $0.0003539 | 1.98M | $684.65 | 0x4cd684… |
Not financial advice. Do your own research.