$0.0₅7038-0.5% (1h)
5m +4.4%1h -0.5%6h -0.5%24h -0.5%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 3 min ago | Buy | $42.18 | 0x1995dd… |
| 4 min ago | Buy | $84.19 | 0x37e179… |
| 5 min ago | Sell | $66.97 | 0xc7996d… |
| 11 min ago | Sell | $52.83 | 0xd653fb… |
| 12 min ago | Sell | $55.43 | 0xd59355… |
| 13 min ago | Sell | $37.99 | 0x2dade7… |
| 21 min ago | Buy | $63.23 | 0xae9dc2… |
| 24 min ago | Sell | $21.10 | 0x3ba8fa… |
| 27 min ago | Buy | $59.91 | 0x18fe35… |
| 29 min ago | Sell | $36.03 | 0x1c2874… |
| 31 min ago | Buy | $81.76 | 0x8f8f31… |
| 36 min ago | Sell | $27.10 | 0x704671… |
| 41 min ago | Sell | $83.51 | 0x7f001a… |
| 43 min ago | Buy | $25.07 | 0xa0f157… |
| 46 min ago | Sell | $77.00 | 0xd7e335… |
| 47 min ago | Buy | $59.04 | 0x8dbc01… |
| 48 min ago | Sell | $49.08 | 0x0f9ae2… |
| 50 min ago | Buy | $6.02 | 0x31f15f… |
| 53 min ago | Buy | $63.11 | 0x6e29af… |
| 57 min ago | Sell | $6.03 | 0x8679a5… |
Not financial advice. Do your own research.