TTapeLoad / WBNBTapeLoad · BSC
TTapeLoad
TapeLoad / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0001874-0.1% (1h)
5m +0.0%1h -0.1%6h -4.5%24h -80.5%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | TapeLoad | Value | Tx |
|---|
| 4 min ago | Sell | $0.0001874 | 4,795 | $0.90 | 0x621f00… |
| 20 min ago | Sell | $0.0001874 | 18,696 | $3.50 | 0x8a7652… |
| 28 min ago | Sell | $0.0001874 | 40,547 | $7.59 | 0xd5328d… |
| 31 min ago | Sell | $0.0001877 | 1,261 | $0.24 | 0x3ed461… |
| 55 min ago | Sell | $0.0001876 | 3,153 | $0.59 | 0x5c98d5… |
| 1 h ago | Sell | $0.0001876 | 3,172 | $0.59 | 0x8fc555… |
| 1 h ago | Sell | $0.0001877 | 13,668 | $2.56 | 0xf2e8b1… |
| 1 h ago | Sell | $0.0001877 | 19,940 | $3.73 | 0x7e644c… |
| 2 h ago | Buy | $0.0001875 | 9,645 | $1.81 | 0x151024… |
| 2 h ago | Sell | $0.0001874 | 6,846 | $1.28 | 0xe2d61b… |
| 2 h ago | Sell | $0.0001872 | 154,515 | $28.95 | 0x6265ca… |
| 3 h ago | Sell | $0.0001884 | 5,179 | $0.97 | 0x333383… |
| 3 h ago | Sell | $0.0001888 | 3,606 | $0.68 | 0x993f4c… |
| 3 h ago | Sell | $0.0001889 | 743,695 | $142.30 | 0xe3eb50… |
| 4 h ago | Sell | $0.0001946 | 5,265 | $1.02 | 0x2b274f… |
| 4 h ago | Sell | $0.0001947 | 13,602 | $2.64 | 0xecb51f… |
| 5 h ago | Sell | $0.0001949 | 36,623 | $7.13 | 0xb47d31… |
| 5 h ago | Sell | $0.0001952 | 1,696 | $0.33 | 0x7b3ce4… |
| 5 h ago | Sell | $0.0001953 | 106,821 | $20.85 | 0x35d10d… |
| 6 h ago | Sell | $0.0001962 | 12,369 | $2.42 | 0x986ddc… |
Not financial advice. Do your own research.