$0.0₅15460.0% (1h)
5m 0.0%1h 0.0%6h -97.4%24h -97.4%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Buy | $0.00 | 0x5ed9b0… |
| 1 h ago | Buy | $0.01 | 0xeafd41… |
| 1 h ago | Sell | $0.11 | 0xbe55fc… |
| 1 h ago | Buy | $0.00 | 0x1a68da… |
| 1 h ago | Buy | $0.01 | 0x8b1621… |
| 1 h ago | Buy | $0.01 | 0xdc1f33… |
| 1 h ago | Buy | $0.01 | 0x62ffb3… |
| 1 h ago | Buy | $0.01 | 0xf23364… |
| 1 h ago | Buy | $0.01 | 0xddfd79… |
| 1 h ago | Buy | $0.07 | 0x0ff2c7… |
| 1 h ago | Sell | $0.13 | 0x0ff2c7… |
| 1 h ago | Buy | $0.71 | 0x99d21e… |
| 1 h ago | Buy | $60.12 | 0x881aae… |
| 1 h ago | Buy | $68.52 | 0x54a838… |
| 1 h ago | Buy | $98.29 | 0x175999… |
| 1 h ago | Buy | $105.97 | 0x7ebe22… |
Not financial advice. Do your own research.