Liquidity removed. Only $0.10 is left in this token's pools. Checked 51 min ago. This is an automated, factual check.
$0.0₈208-100.0% (1h)
5m 0.0%1h -100.0%6h -100.0%24h -100.0%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 52 min ago | Buy | $0.01 | 0x21433e… |
| 52 min ago | Buy | $0.01 | 0x8f778d… |
| 52 min ago | Buy | $0.01 | 0xe294d8… |
| 52 min ago | Buy | $0.01 | 0x73bbcf… |
| 52 min ago | Sell | $9.69 | 0xffd795… |
| 52 min ago | Sell | $156.13 | 0x60a00d… |
| 52 min ago | Buy | $71.90 | 0x0fd921… |
| 52 min ago | Buy | $92.86 | 0xf0e5a6… |
| 52 min ago | Sell | $136.42 | 0xd538da… |
| 52 min ago | Buy | $143.80 | 0xf83fd0… |
| 52 min ago | Sell | $129.67 | 0x8664cb… |
| 53 min ago | Buy | $131.92 | 0x0d4d80… |
| 53 min ago | Sell | $133.92 | 0x2c91d8… |
| 53 min ago | Buy | $174.45 | 0xd7dbd9… |
| 53 min ago | Buy | $124.87 | 0x38242e… |
| 53 min ago | Sell | $123.42 | 0x45722c… |
| 53 min ago | Buy | $125.86 | 0x4c9e88… |
| 53 min ago | Sell | $76.12 | 0xd9e084… |
| 54 min ago | Buy | $17.98 | 0xc0aee6… |
| 54 min ago | Sell | $226.88 | 0x56fc9d… |
Questions about Universal High Income (UHI)
- Is Universal High Income (UHI) safe?
- ClearDex's automated scan gives Universal High Income (UHI) a score of 20/100: High risk, Partially checked (5 of 7), last checked 19 Oct 2026. Sell test: Not checked; Buy / sell tax: Not checked; Liquidity burned / locked: Not burned or locked; Top 10 holders: 49.0% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell Universal High Income (UHI)?
- Not checked yet: too little liquidity to test a trade. We test again on the next scan.
- Is the Universal High Income (UHI) liquidity locked?
- Not burned or locked.
- What is the Universal High Income (UHI) contract address?
- 0xbb01d05e87560eb5bb7130c34920469901b07777 on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.0₈208, liquidity $0.
Not financial advice. Do your own research.