$0.0₄6195+32.5% (1h)
5m 0.0%1h +32.5%6h +32.5%24h +32.5%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 44 min ago | Buy | $65.34 | 0x099357… |
| 45 min ago | Sell | $64.67 | 0x004916… |
| 46 min ago | Sell | $57.83 | 0x1cd885… |
| 47 min ago | Buy | $111.94 | 0x2d9542… |
| 47 min ago | Buy | $157.97 | 0xcf801b… |
| 47 min ago | Sell | $0.08 | 0x528cea… |
| 48 min ago | Sell | $86.89 | 0x8da29a… |
| 48 min ago | Buy | $91.35 | 0xaeb52d… |
| 49 min ago | Buy | $161.30 | 0x088628… |
| 50 min ago | Buy | $132.53 | 0x81cf32… |
| 50 min ago | Buy | $114.89 | 0x5809d8… |
| 51 min ago | Buy | $53.25 | 0x2ec75d… |
| 51 min ago | Buy | $180.50 | 0x737f69… |
| 51 min ago | Buy | $0.06 | 0xb820e2… |
Not financial advice. Do your own research.