RRTX5090 / WBNBRTX 5090 · BSC
RRTX 5090
RTX5090 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₆44260.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | RTX5090 | Value | Tx |
|---|
| 58 min ago | Buy | $0.0₆4426 | 7 | $0.00 | 0x54668f… |
| 58 min ago | Buy | $0.0₆4424 | 3,593 | $0.00 | 0xd6f046… |
| 58 min ago | Buy | $0.0₆3662 | 238 | $0.00 | 0x0a4779… |
| 58 min ago | Buy | $0.0₆3618 | 187.96M | $0.01 | 0x4569f7… |
| 58 min ago | Sell | $0.0₁₃164 | 188.00M | $0.12 | 0x209e24… |
| 58 min ago | Sell | $0.0₄2531 | 322,817 | $8.16 | 0x6500fd… |
| 58 min ago | Buy | $0.0₄254 | 12.00M | $287.02 | 0x384513… |
| 58 min ago | Buy | $0.0₄2243 | 322,817 | $7.25 | 0x7dd701… |
Not financial advice. Do your own research.