$0.0₆10720.0% (1h)
5m 0.0%1h 0.0%6h -99.6%24h -99.6%Price in USD · from our PancakeSwap indexer
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Buy | $0.00 | 0x35f043… |
| 1 h ago | Buy | $0.00 | 0xa4c23c… |
| 1 h ago | Sell | $0.25 | 0xa92381… |
| 1 h ago | Buy | $0.00 | 0xb7ddb9… |
| 1 h ago | Buy | $0.01 | 0x8f0682… |
| 1 h ago | Sell | $0.07 | 0xe683dc… |
| 1 h ago | Buy | $0.07 | 0x0962a9… |
| 1 h ago | Buy | $163.36 | 0x92e1c7… |
| 1 h ago | Sell | $99.14 | 0x27cdd4… |
| 1 h ago | Buy | $13.03 | 0xd9f904… |
| 1 h ago | Sell | $102.56 | 0x2b5651… |
| 1 h ago | Buy | $127.06 | 0x6b582f… |
| 1 h ago | Buy | $107.14 | 0x5d90b1… |
Not financial advice. Do your own research.