$0.0₅60190.0% (1h)
5m 0.0%1h 0.0%6h -98.3%24h -98.3%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 3 h ago | Buy | $0.00 | 0xf0e1fe… |
| 3 h ago | Buy | $0.00 | 0xaee7d0… |
| 3 h ago | Buy | $0.00 | 0xee804f… |
| 3 h ago | Sell | $0.01 | 0x438a19… |
| 3 h ago | Buy | $0.00 | 0xb074dd… |
| 3 h ago | Buy | $0.00 | 0x56a703… |
| 3 h ago | Buy | $0.01 | 0x2929b7… |
| 3 h ago | Sell | $0.07 | 0x28a90c… |
| 3 h ago | Buy | $0.00 | 0x9d8435… |
| 3 h ago | Buy | $0.07 | 0xac0776… |
| 3 h ago | Buy | $0.00 | 0x9d7ae5… |
| 3 h ago | Buy | $0.00 | 0xab6948… |
| 3 h ago | Sell | $0.00 | 0xc5d6aa… |
| 3 h ago | Buy | $7.32 | 0x7d2912… |
Not financial advice. Do your own research.