FFroggie / WBNBFroggie · BSC
FFroggie
Froggie / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₆86860.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | Froggie | Value | Tx |
|---|
| 42 min ago | Buy | $0.0₆8686 | 2 | $0.00 | 0x92d811… |
| 42 min ago | Buy | $0.0₆8685 | 1,846 | $0.00 | 0x0822b9… |
| 42 min ago | Buy | $0.0₆7187 | 3.34M | $0.01 | 0x299d86… |
| 42 min ago | Buy | $0.0₁₀2655 | 188.23M | $0.00 | 0x025eb6… |
| 42 min ago | Sell | $0.0₁₄816 | 191.59M | $0.09 | 0x139359… |
| 42 min ago | Sell | $0.0₄2458 | 322,817 | $7.93 | 0x96f513… |
| 42 min ago | Buy | $0.0₄2466 | 8.41M | $199.01 | 0xfe5fdb… |
| 42 min ago | Buy | $0.0₄2262 | 322,817 | $7.31 | 0x53cf36… |
Not financial advice. Do your own research.