$0.0₆2207+41.3% (1h)
5m -1.4%1h +41.3%6h +979.6%24h +979.6%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 40s ago | Sell | $1,733.44 | 0x9dfb27… |
| 1 min ago | Buy | $277.53 | 0x4c45f0… |
| 1 min ago | Buy | $237.98 | 0xadab09… |
| 2 min ago | Buy | $252.97 | 0xa62999… |
| 3 min ago | Buy | $235.08 | 0x7d8ea8… |
| 3 min ago | Buy | $268.17 | 0x3cbc2c… |
| 4 min ago | Buy | $298.49 | 0x7d8946… |
| 5 min ago | Buy | $275.11 | 0x933f66… |
| 5 min ago | Sell | $583.13 | 0xdfc4f1… |
| 6 min ago | Buy | $200.14 | 0x2b6887… |
| 6 min ago | Buy | $1,226.02 | 0xb092cc… |
| 7 min ago | Sell | $401.31 | 0xdb8892… |
| 8 min ago | Sell | $436.44 | 0xdf18c3… |
| 8 min ago | Buy | $370.24 | 0x5e9df0… |
| 9 min ago | Buy | $200.19 | 0xdc4f86… |
| 10 min ago | Buy | $372.42 | 0x65989a… |
| 10 min ago | Buy | $199.49 | 0x66074d… |
| 11 min ago | Buy | $147.28 | 0x624bda… |
| 11 min ago | Buy | $125.92 | 0x467608… |
| 12 min ago | Sell | $568.21 | 0x5025ff… |
Questions about SpreadLight ($Light)
- Is SpreadLight ($Light) safe?
- ClearDex's automated scan gives SpreadLight ($Light) a score of 45/100: Caution, Fully checked (7 of 7), last checked 19 Oct 2026. Sell test: Passed; Buy / sell tax: 0.0% / 0.0%; Liquidity burned / locked: Not burned or locked; Top 10 holders: 31.2% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell SpreadLight ($Light)?
- In our latest test (19 Oct 2026) a simulated buy and sell both worked; nothing was sent to the chain. The contract owner may still be able to change this later, so check the owner powers too.
- Is the SpreadLight ($Light) liquidity locked?
- Not burned or locked.
- What is the SpreadLight ($Light) contract address?
- 0x8fb628885714c37c416adfb2a0078f8b9b6cca7d on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.0₆2207, liquidity $134K.
Not financial advice. Do your own research.