RRTX5090 / WBNBRTX 5090 · BSC
RRTX 5090
RTX5090 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₆48680.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | RTX5090 | Value | Tx |
|---|
| 59 min ago | Buy | $0.0₆4868 | 6 | $0.00 | 0x0197eb… |
| 59 min ago | Buy | $0.0₆4867 | 179 | $0.00 | 0x403bc2… |
| 59 min ago | Buy | $0.0₆4814 | 329,854 | $0.01 | 0x14aeb6… |
| 59 min ago | Buy | $0.0₈4002 | 188.24M | $0.00 | 0x1df074… |
| 59 min ago | Sell | $0.0₁₃1479 | 188.60M | $0.11 | 0x4a0b7f… |
| 59 min ago | Sell | $0.0₄2515 | 322,817 | $8.11 | 0x6ff752… |
| 59 min ago | Buy | $0.0₄2524 | 11.40M | $271.82 | 0xa99851… |
| 59 min ago | Buy | $0.0₄2243 | 322,817 | $7.25 | 0x37708f… |
Not financial advice. Do your own research.