AAERO / USDTAerodrome Finance · BSC
AAerodrome Finance
AERO / USDTBNB Chain · PancakeSwap V3BscScan Pool $0.94140.0% (1h)
5m 0.0%1h 0.0%6h -0.0%24h -0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | AERO | Value | Tx |
|---|
| 2 h ago | Buy | $0.9414 | 1,062 | $1,000.00 | 0x9a2791… |
| 2 h ago | Buy | $0.9414 | 1,062 | $1,000.00 | 0x797694… |
| 2 h ago | Buy | $0.9414 | 1,062 | $1,000.00 | 0x09785f… |
| 2 h ago | Buy | $0.9414 | 1,062 | $1,000.00 | 0xb6449a… |
| 2 h ago | Buy | $0.9414 | 1,062 | $1,000.00 | 0x2ad31a… |
| 3 h ago | Buy | $0.9414 | 1,062 | $1,000.00 | 0x8f35d1… |
| 3 h ago | Sell | $0.9414 | 9 | $8.80 | 0x9fe383… |
| 3 h ago | Sell | $0.9414 | 11 | $10.00 | 0xb94ac1… |
| 3 h ago | Sell | $0.9414 | 11 | $10.00 | 0x0b97c5… |
| 3 h ago | Sell | $0.9414 | 11 | $10.00 | 0x8413c6… |
| 3 h ago | Sell | $0.9414 | 11 | $10.00 | 0x4e51ea… |
| 3 h ago | Sell | $0.9414 | 11 | $9.99 | 0xfa4fb4… |
| 3 h ago | Sell | $0.9415 | 10 | $9.48 | 0x8401b5… |
Not financial advice. Do your own research.