拉拉飞 / WBNBFlying Tesla Roadster · BSC
拉Flying Tesla Roadster
拉飞 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₅98630.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | 拉飞 | Value | Tx |
|---|
| 56 min ago | Buy | $0.0₅9863 | 0.0135 | $0.00 | 0xd15227… |
| 56 min ago | Buy | $0.0₅9863 | 9 | $0.00 | 0xb4095e… |
| 56 min ago | Buy | $0.0₅9756 | 16,454 | $0.01 | 0xf8c47d… |
| 56 min ago | Sell | $0.0₁₅6766 | 197.63M | $0.02 | 0x9b9417… |
| 56 min ago | Buy | $0.0₇8083 | 197.61M | $0.00 | 0xaae5a7… |
| 56 min ago | Sell | $0.0₄2311 | 161,539 | $3.73 | 0x80bbd2… |
| 56 min ago | Buy | $0.0₄2315 | 2.37M | $54.32 | 0x3b61dc… |
| 56 min ago | Buy | $0.0₄2261 | 161,539 | $3.66 | 0x07ec76… |
Not financial advice. Do your own research.