$0.60.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h +0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Value | Tx |
|---|---|---|---|
| 14 h ago | Buy | $0.10 | 0x427f3c… |
| 15 h ago | Buy | $0.10 | 0xbae572… |
| 15 h ago | Buy | $0.10 | 0xbd01d2… |
| 15 h ago | Buy | $0.10 | 0xc82392… |
| 15 h ago | Buy | $0.10 | 0xf953a6… |
| 16 h ago | Buy | $0.10 | 0x141086… |
| 16 h ago | Buy | $0.10 | 0x50c785… |
| 16 h ago | Buy | $0.10 | 0x12465e… |
| 16 h ago | Buy | $0.10 | 0x93d9ce… |
| 17 h ago | Buy | $0.10 | 0x216c87… |
| 17 h ago | Buy | $0.10 | 0x8b895c… |
| 17 h ago | Buy | $0.10 | 0xd2909e… |
| 17 h ago | Buy | $0.10 | 0x5cb8bc… |
| 18 h ago | Buy | $0.10 | 0xf78ce2… |
| 18 h ago | Buy | $0.10 | 0x286db2… |
| 18 h ago | Buy | $0.10 | 0x880093… |
| 18 h ago | Buy | $0.10 | 0x5d8e45… |
| 18 h ago | Buy | $0.10 | 0xa54156… |
| 18 h ago | Buy | $0.10 | 0xb39db7… |
Not financial advice. Do your own research.