$0.0₈18130.0% (1h)
5m 0.0%1h 0.0%6h -100.0%24h -100.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Value | Tx |
|---|---|---|---|
| 5 h ago | Buy | $0.01 | 0xcccbff… |
| 5 h ago | Buy | $0.01 | 0xede8ef… |
| 5 h ago | Buy | $0.01 | 0x311e31… |
| 5 h ago | Sell | $0.15 | 0x132c8c… |
| 5 h ago | Buy | $0.01 | 0xd02a56… |
| 5 h ago | Sell | $0.08 | 0x2bbd29… |
| 5 h ago | Buy | $0.01 | 0x2dfa2f… |
| 5 h ago | Buy | $0.01 | 0x90bb21… |
| 5 h ago | Buy | $0.01 | 0x140260… |
| 5 h ago | Buy | $0.07 | 0x2738c9… |
| 5 h ago | Sell | $153.41 | 0x2738c9… |
| 5 h ago | Buy | $19.96 | 0x738bb1… |
| 5 h ago | Sell | $722.11 | 0x38d7ce… |
| 5 h ago | Sell | $1,796.30 | 0x898925… |
| 5 h ago | Buy | $118.78 | 0x4eee20… |
| 5 h ago | Sell | $2,416.51 | 0xb61817… |
| 5 h ago | Buy | $887.95 | 0x46ae57… |
| 5 h ago | Sell | $437.71 | 0xee14d3… |
| 5 h ago | Buy | $555.29 | 0x082974… |
| 5 h ago | Sell | $336.96 | 0x62c3f3… |
Not financial advice. Do your own research.