TTRUM / WBNBTrumpPump V2 · BSC
TTrumpPump V2
TRUM / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₉83740.0% (1h)
5m 0.0%1h 0.0%6h -100.0%24h -100.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | TRUM | Value | Tx |
|---|
| 5 h ago | Buy | $0.0₉708 | 24.03M | $0.01 | 0xe5286c… |
| 5 h ago | Buy | $0.0₉8374 | 11.32M | $0.01 | 0x381a7c… |
| 5 h ago | Sell | $0.0₉5165 | 54.22M | $0.04 | 0xdc955c… |
| 5 h ago | Buy | $0.0₈1146 | 6.73M | $0.01 | 0x2f3f7a… |
| 5 h ago | Buy | $0.0₈1018 | 9.24M | $0.01 | 0x301c54… |
| 5 h ago | Buy | $0.0₉8746 | 19.13M | $0.01 | 0xf9421a… |
| 5 h ago | Sell | $0.0₉6599 | 145.51M | $52.43 | 0x342572… |
| 5 h ago | Sell | $0.0001973 | 152,750 | $30.09 | 0x770c8f… |
| 5 h ago | Sell | $0.0001977 | 313,870 | $62.02 | 0x766824… |
| 5 h ago | Sell | $0.0001985 | 114,971 | $22.78 | 0xba6718… |
| 5 h ago | Sell | $0.0001988 | 280,417 | $55.72 | 0x425646… |
| 5 h ago | Sell | $0.0001996 | 299,382 | $59.73 | 0xe45832… |
| 5 h ago | Sell | $0.0002004 | 636,313 | $127.78 | 0x282c67… |
| 5 h ago | Sell | $0.0002022 | 118,803 | $23.98 | 0x6eaf91… |
| 5 h ago | Sell | $0.0002025 | 115,483 | $23.35 | 0x263073… |
| 5 h ago | Sell | $0.0002029 | 407,588 | $82.71 | 0xb56731… |
| 5 h ago | Sell | $0.000204 | 193,399 | $39.41 | 0x0512a9… |
| 5 h ago | Buy | $0.0002046 | 902,853 | $183.98 | 0xdee917… |
| 5 h ago | Sell | $0.000202 | 479,516 | $96.94 | 0x0d778d… |
| 5 h ago | Sell | $0.0002033 | 303,240 | $61.64 | 0x8f29dd… |
Not financial advice. Do your own research.