$0.0₇33970.0% (1h)
5m 0.0%1h 0.0%6h -100.0%24h -100.0%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Buy | $0.00 | 0x40302a… |
| 1 h ago | Sell | $0.73 | 0x0f10d7… |
| 1 h ago | Buy | $0.00 | 0x8f4742… |
| 1 h ago | Buy | $0.01 | 0x3d6444… |
| 1 h ago | Buy | $0.00 | 0x80c3be… |
| 1 h ago | Sell | $247.07 | 0x1fd288… |
| 1 h ago | Buy | $144.48 | 0x0f29ec… |
| 1 h ago | Buy | $35.90 | 0xe01a8d… |
| 1 h ago | Buy | $268.18 | 0x9216b4… |
| 1 h ago | Sell | $8.17 | 0xa8c518… |
| 1 h ago | Buy | $160.91 | 0x19004d… |
| 1 h ago | Sell | $310.87 | 0x71fece… |
| 1 h ago | Buy | $321.82 | 0xc2cc0b… |
| 1 h ago | Buy | $0.06 | 0xcf95bd… |
| 1 h ago | Buy | $321.82 | 0x21ff37… |
Not financial advice. Do your own research.