$0.0₇13910.0% (1h)
5m 0.0%1h 0.0%6h -26.8%24h -26.8%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Sell | $0.00 | 0x2fbdf7… |
| 1 h ago | Sell | $0.00 | 0x02f005… |
| 1 h ago | Sell | $0.00 | 0xfee7ea… |
| 1 h ago | Buy | $0.00 | 0x179399… |
| 1 h ago | Buy | $0.00 | 0x31435a… |
| 1 h ago | Buy | $0.00 | 0x59dcb8… |
| 1 h ago | Buy | $0.01 | 0x166e95… |
| 1 h ago | Sell | $0.62 | 0xfa73b0… |
| 1 h ago | Buy | $241.52 | 0xca0d02… |
| 1 h ago | Sell | $1.78 | 0x46a768… |
| 1 h ago | Buy | $3.44 | 0x490ee9… |
| 1 h ago | Buy | $286.20 | 0x5841a9… |
| 1 h ago | Sell | $18.41 | 0xd6acdc… |
| 1 h ago | Buy | $17.89 | 0xd6d99c… |
| 1 h ago | Sell | $215.27 | 0x687351… |
| 1 h ago | Buy | $234.89 | 0xaef00f… |
| 1 h ago | Sell | $218.17 | 0x526e02… |
| 1 h ago | Buy | $234.89 | 0x6debd6… |
| 1 h ago | Buy | $0.14 | 0x96c684… |
| 1 h ago | Buy | $0.07 | 0xef148b… |
Not financial advice. Do your own research.