$0.0₅7511-13.6% (1h)
5m +3.6%1h -13.6%6h -84.7%24h -84.7%Price in USD · from our own indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 16s ago | Buy | $1.47 | 0x055519… |
| 16s ago | Buy | $1.47 | 0x7c4ec7… |
| 2 min ago | Sell | $6.79 | 0xe93b11… |
| 2 min ago | Sell | $3.80 | 0xe93b11… |
| 2 min ago | Buy | $0.74 | 0x283245… |
| 2 min ago | Buy | $1.47 | 0x7e73bd… |
| 2 min ago | Buy | $9.98 | 0x79b376… |
| 2 min ago | Buy | $73.93 | 0x17bd99… |
| 4 min ago | Buy | $1.47 | 0x99f60a… |
| 4 min ago | Sell | $5.16 | 0x465f7b… |
| 6 min ago | Sell | $141.06 | 0xac8cc9… |
| 6 min ago | Buy | $1.47 | 0xd4a651… |
| 6 min ago | Sell | $74.03 | 0x13b9f2… |
| 6 min ago | Sell | $74.85 | 0x4931ae… |
| 6 min ago | Sell | $4.07 | 0x4931ae… |
| 6 min ago | Sell | $81.05 | 0x342a30… |
| 8 min ago | Buy | $0.74 | 0x141ca4… |
| 8 min ago | Buy | $1.48 | 0xedec0c… |
| 8 min ago | Buy | $0.02 | 0xbb35fc… |
| 8 min ago | Buy | $0.02 | 0xe9ae87… |
Questions about Agentic Inu
- Is Agentic Inu safe?
- ClearDex's automated scan gives Agentic Inu a score of 95/100: Low risk, Fully checked (7 of 7), last checked 21 Oct 2026. Sell test: Passed; Buy / sell tax: 1.0% / 1.0%; Liquidity burned / locked: 100% burned; Top 10 holders: 20.1% of supply. A score is an automated check of the contract and its liquidity, not a promise about the token's future. Not financial advice. Do your own research.
- Can I sell Agentic Inu?
- In our latest test (21 Oct 2026) a simulated buy and sell both worked; nothing was sent to the chain. The contract owner may still be able to change this later, so check the owner powers too.
- Is the Agentic Inu liquidity locked?
- 100% burned.
- What is the Agentic Inu contract address?
- 0x42ee8f4d28d9b2ec7a5f4f39ad1c1f38188f7777 on BNB Chain (BEP-20). Tokens can share a name, so always compare the full address before you buy. Price now $0.0₅7511, liquidity $8.5K.
Not financial advice. Do your own research.