RRTX5090 / WBNBRTX 5090 · BSC
RRTX 5090
RTX5090 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₆40630.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | RTX5090 | Value | Tx |
|---|
| 58 min ago | Buy | $0.0₆4063 | 8 | $0.00 | 0x51400d… |
| 58 min ago | Sell | $0.0₁₃1804 | 187.39M | $0.13 | 0x90fdf9… |
| 58 min ago | Buy | $0.0₆4062 | 215 | $0.00 | 0x468ef7… |
| 58 min ago | Buy | $0.0₆4018 | 3,965 | $0.00 | 0x482d41… |
| 58 min ago | Buy | $0.0₆3321 | 187.35M | $0.01 | 0x52b496… |
| 58 min ago | Buy | $0.0₄2551 | 12.60M | $301.95 | 0xdc060c… |
| 58 min ago | Sell | $0.0₄224 | 322,817 | $7.22 | 0x86167e… |
| 58 min ago | Buy | $0.0₄2247 | 322,817 | $7.26 | 0x988237… |
Not financial advice. Do your own research.