FFroggie / WBNBFroggie · BSC
FFroggie
Froggie / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₅14580.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | Froggie | Value | Tx |
|---|
| 56 min ago | Buy | $0.0₅1458 | 0.638 | $0.00 | 0x39d9b0… |
| 56 min ago | Buy | $0.0₅1458 | 1,103 | $0.00 | 0xe84287… |
| 56 min ago | Buy | $0.0₅1206 | 73 | $0.00 | 0xa7138c… |
| 56 min ago | Buy | $0.0₅1192 | 192.97M | $0.01 | 0x564806… |
| 56 min ago | Sell | $0.0₁₄4835 | 192.98M | $0.07 | 0x4b281f… |
| 56 min ago | Sell | $0.0₄2431 | 3,233 | $0.08 | 0xe12ee6… |
| 56 min ago | Buy | $0.0₄2431 | 7.02M | $165.03 | 0xeaacc7… |
| 56 min ago | Buy | $0.0₄2263 | 3,233 | $0.07 | 0x04a70d… |
Not financial advice. Do your own research.