英英雄联 / WBNBLOL World Championship · BSC
英LOL World Championship
英雄联 / WBNBBNB Chain · PancakeSwap V2BscScan Pool $0.0₅1489— (1h)
5m 0.0%1h —6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer
| Time | Type | Price | 英雄联 | Value | Tx |
|---|
| 59 min ago | Buy | $0.0₅1489 | 0.596 | $0.00 | 0x80cf32… |
| 59 min ago | Buy | $0.0₅1489 | 1,070 | $0.00 | 0x4e4642… |
| 59 min ago | Buy | $0.0₅1232 | 1.95M | $0.01 | 0x355c18… |
| 59 min ago | Buy | $0.0₁₀4484 | 191.79M | $0.00 | 0x455042… |
| 59 min ago | Sell | $0.0₁₄4593 | 193.75M | $0.06 | 0xf27f37… |
| 59 min ago | Sell | $0.0₄2387 | 322,817 | $7.70 | 0xb97b96… |
| 59 min ago | Buy | $0.0₄2395 | 6.24M | $145.25 | 0x031fc5… |
| 59 min ago | Buy | $0.0₄2248 | 322,817 | $7.26 | 0xe21ccd… |
Not financial advice. Do your own research.