飞飞行滑板
飞行滑板 / USDTBNB Chain · PancakeSwap V3BscScan Pool $0.0001022-0.1% (1h)
5m -0.5%1h -0.1%6h +1.8%24h +1.8%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Price | 飞行滑板 | Value | Tx |
|---|
| 4 min ago | Sell | $0.0001022 | 127,624 | $12.95 | 0xb4c5a1… |
| 33 min ago | Buy | $0.0001028 | 103,207 | $10.69 | 0xe7fd87… |
| 1 h ago | Buy | $0.0001023 | 164,337 | $16.93 | 0x1d50a1… |
| 1 h ago | Buy | $0.0001017 | 158,376 | $16.21 | 0xc45bd5… |
| 1 h ago | Buy | $0.000101 | 134,249 | $13.66 | 0xdda859… |
| 2 h ago | Buy | $0.0001005 | 115,267 | $11.67 | 0x5346eb… |
Not financial advice. Do your own research.