$0.0₄1671+1.5% (1h)
5m 0.0%1h +1.5%6h +168.1%24h +168.1%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Buy | $76.09 | 0x745341… |
| 1 h ago | Buy | $163.30 | 0xd9fbc8… |
| 1 h ago | Buy | $183.55 | 0x90efa9… |
| 1 h ago | Buy | $4.88 | 0x4bec79… |
| 1 h ago | Buy | $158.12 | 0x9fbc01… |
| 1 h ago | Buy | $176.18 | 0x8728e2… |
| 1 h ago | Buy | $95.96 | 0x1f9159… |
| 1 h ago | Buy | $139.21 | 0xabcbc3… |
| 1 h ago | Buy | $199.10 | 0x996f8e… |
| 1 h ago | Buy | $191.39 | 0xca8ee1… |
| 1 h ago | Buy | $181.05 | 0x4aba24… |
| 1 h ago | Buy | $66.38 | 0x23361b… |
| 1 h ago | Buy | $191.73 | 0xe7c676… |
| 1 h ago | Buy | $53.46 | 0x8e41c7… |
| 1 h ago | Buy | $113.40 | 0x264347… |
| 1 h ago | Buy | $43.43 | 0xf23da2… |
| 1 h ago | Buy | $139.88 | 0xef243c… |
| 1 h ago | Buy | $41.21 | 0xeb97c6… |
| 1 h ago | Buy | $178.02 | 0x827e2f… |
| 1 h ago | Buy | $84.69 | 0x8843cd… |
Not financial advice. Do your own research.