$38.350.0% (1h)
5m 0.0%1h 0.0%6h 0.0%24h 0.0%Price in USD · from our PancakeSwap indexer · scroll or pinch to zoom, drag to pan, double-click to reset
| Time | Type | Value | Tx |
|---|---|---|---|
| 1 h ago | Buy | $0.00 | 0x4d8dd0… |
| 1 h ago | Buy | $0.01 | 0x90be8f… |
| 1 h ago | Sell | $0.01 | 0x2935d6… |
| 1 h ago | Buy | $0.01 | 0xb8e2ee… |
| 1 h ago | Buy | $0.00 | 0xb405af… |
| 1 h ago | Buy | $0.01 | 0x15617c… |
| 1 h ago | Sell | $0.02 | 0x7ccb22… |
| 1 h ago | Buy | $0.00 | 0xca6e96… |
| 1 h ago | Buy | $0.00 | 0x75184b… |
| 1 h ago | Buy | $0.01 | 0x8f10ae… |
| 1 h ago | Buy | $0.01 | 0x62c14a… |
| 1 h ago | Buy | $0.50 | 0xf739a6… |
| 1 h ago | Buy | $0.06 | 0xff1816… |
Not financial advice. Do your own research.